Javascript DHTML Drop Down Menu Powered by dhtml-menu-builder.com
          
Septiembre 2010 ANALISIS DE MERCADOS
        SINGLE FAMILY
ACTIVAS ABSORCION MESES DE INVENTARIO
WESTON 343 65 5.28
DORAL 159 14 11.36
PEMBROKE PINES 519 74 7.01
MIAMI 4334 365 11.87
KEY BISCAYNE 114 6 19.00
AVENTURA 44 3 14.67
Condominios y Townhouses
ACTIVAS ABSORCION MESES DE INVENTARIO
WESTON 222 25 8.88
DORAL 810 75 10.80
PEMBROKE PINES 736 80 9.20
MIAMI 6472 454 14.26
KEY BISCAYNE 355 13 27.31
AVENTURA 1456 71 20.51
MIAMI BEACH 2984 114 26.18
BRICKEL 2219 117 18.97
 
Copyright CasaMagna Realty LLC 9/2/2010
Skip Navigation Links